In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 434 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 26 |
Bulk Density (Before Fry) | 400 Gm/Ltr |
Bulk Density (After Fry) | 66 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 9 |
Bulk Density (Before Fry) | 200 Gm/Ltr |
Bulk Density (After Fry) | 68 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 4 |
Bulk Density (Before Fry) | 260 Gm/Ltr |
Bulk Density (After Fry) | 22 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 7 |
Bulk Density (Before Fry) | 270 Gm/Ltr |
Bulk Density (After Fry) | 30 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 420 Gm/Ltr |
Bulk Density (After Fry) | 58 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 28 |
Bulk Density (Before Fry) | 490 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 17 |
Bulk Density (Before Fry) | 470 Gm/Ltr |
Bulk Density (After Fry) | 50 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 24 |
Bulk Density (Before Fry) | 418 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 342 Gm/Ltr |
Bulk Density (After Fry) | 64 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 20 |
Bulk Density (Before Fry) | 350 Gm/Ltr |
Bulk Density (After Fry) | 54 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 25 |
Bulk Density (Before Fry) | 432 Gm/Ltr |
Bulk Density (After Fry) | 48 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 44 |
Bulk Density (Before Fry) | 320 Gm/Ltr |
Bulk Density (After Fry) | 52 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 256 Gm/Ltr |
Bulk Density (After Fry) | 44 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 15 |
Bulk Density (Before Fry) | 276 Gm/Ltr |
Bulk Density (After Fry) | 36 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 370 Gm/Ltr |
Bulk Density (After Fry) | 40 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 360 Gm/Ltr |
Bulk Density (After Fry) | 38 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 187 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 372 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 19 |
Bulk Density (Before Fry) | 388 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 13 |
Bulk Density (Before Fry) | 390 Gm/Ltr |
Bulk Density (After Fry) | 80 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 13 |
Bulk Density (Before Fry) | 520 Gm/Ltr |
Bulk Density (After Fry) | 50 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 350 Gm/Ltr |
Bulk Density (After Fry) | 54 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 17 |
Bulk Density (Before Fry) | 396 Gm/Ltr |
Bulk Density (After Fry) | 72 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 15 |
Bulk Density (Before Fry) | 508 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 330 Gm/Ltr |
Bulk Density (After Fry) | 40 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 39 |
Bulk Density (Before Fry) | 300 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 20 |
Bulk Density (Before Fry) | 298 Gm/Ltr |
Bulk Density (After Fry) | 80 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 360 Gm/Ltr |
Bulk Density (After Fry) | 100 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 24 |
Bulk Density (Before Fry) | 460 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 424 Gm/Ltr |
Bulk Density (After Fry) | 80 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 13 |
Bulk Density (Before Fry) | 456 Gm/Ltr |
Bulk Density (After Fry) | 44 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |