In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 20 |
Bulk Density (Before Fry) | 350 Gm/Ltr |
Bulk Density (After Fry) | 54 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 15 |
Bulk Density (Before Fry) | 422 Gm/Ltr |
Bulk Density (After Fry) | 40 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 300 Gm/Ltr |
Bulk Density (After Fry) | 36 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 15 |
Bulk Density (Before Fry) | 334 Gm/Ltr |
Bulk Density (After Fry) | 50 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 30 |
Bulk Density (Before Fry) | 250 Gm/Ltr |
Bulk Density (After Fry) | 64 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 288 Gm/Ltr |
Bulk Density (After Fry) | 48 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 19 |
Bulk Density (Before Fry) | 330 Gm/Ltr |
Bulk Density (After Fry) | 50 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 17 |
Bulk Density (Before Fry) | 222 Gm/Ltr |
Bulk Density (After Fry) | 32 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 352 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.8-3.5 |
Frying Temperature | 170 ̊C to 180 ̊C |
Frying Time | 10-12 Second |