In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 292 Gm/Ltr |
Bulk Density (After Fry) | 36 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 300 Gm/Ltr |
Bulk Density (After Fry) | 36 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 282 Gm/Ltr |
Bulk Density (After Fry) | 34 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 18 |
Bulk Density (Before Fry) | 320 Gm/Ltr |
Bulk Density (After Fry) | 40 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 244 Gm/Ltr |
Bulk Density (After Fry) | 48 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 17 |
Bulk Density (Before Fry) | 222 Gm/Ltr |
Bulk Density (After Fry) | 32 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 20 |
Bulk Density (Before Fry) | 250 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 352 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 21 |
Bulk Density (Before Fry) | 320 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 17 |
Bulk Density (Before Fry) | 424 Gm/Ltr |
Bulk Density (After Fry) | 90 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |