In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 10 |
Bulk Density (Before Fry) | 372 Gm/Ltr |
Bulk Density (After Fry) | 44 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 12 |
Bulk Density (Before Fry) | 310 Gm/Ltr |
Bulk Density (After Fry) | 54 Gm/Ltr |
Salt (%) | 2.0-2.5 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 4 |
Bulk Density (Before Fry) | 254 Gm/Ltr |
Bulk Density (After Fry) | 31 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 11 |
Bulk Density (Before Fry) | 352 Gm/Ltr |
Bulk Density (After Fry) | 43 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 357 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7-8.5 |
Products Pcs in 10g | 8 |
Bulk Density (Before Fry) | 280 Gm/Ltr |
Bulk Density (After Fry) | 38 Gm/Ltr |
Salt (%) | 2.9-3.1 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 7-8.5 |
Products Pcs in 10g | 8 |
Bulk Density (Before Fry) | 280 Gm/Ltr |
Bulk Density (After Fry) | 38 Gm/Ltr |
Salt (%) | 2.9-3.1 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 8 |
Bulk Density (Before Fry) | 320 Gm/Ltr |
Bulk Density (After Fry) | 40 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 11 |
Bulk Densty (Before Fry) | 362 Gm/Ltr |
Bulk Density (After Fry) | 45 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 21 |
Bulk Density (Before Fry) | 398 Gm/Ltr |
Bulk Density (After Fry) | 60 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 5 |
Bulk Density (Before Fry) | 300 Gm/Ltr |
Bulk Density (After Fry) | 38 Gm/Ltr |
Salt (%) | 2.9-3.0 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 12 |
Bulk Density (Before Fry) | 368 Gm/Ltr |
Bulk Density (After Fry) | 36 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 11 |
Bulk Density (Before Fry) | 414 Gm/Ltr |
Bulk Density (After Fry) | 48 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 480 Gm/Ltr |
Bulk Density (After Fry) | 54 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 14 |
Bulk Density (Before Fry) | 346 Gm/Ltr |
Bulk Density (After Fry) | 44 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 6 |
Bulk Density (Before Fry) | 320 Gm/Ltr |
Bulk Density (After Fry) | 38 Gm/Ltr |
Salt (%) | 2.9-3.1 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 9 |
Bulk Density (Before Fry) | 384 Gm/Ltr |
Bulk Density (After Fry) | 38 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 390 Gm/Ltr |
Bulk Density (After Fry) | 45 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 400 Gm/Ltr |
Bulk Density (After Fry) | 42 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 21 |
Bulk Density (Before Fry) | 380 Gm/Ltr |
Bulk Density (After Fry) | 52 Gm/Ltr |
Salt (%) | 2.9-3.1 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 11 |
Bulk Density (Before Fry) | 340 Gm/Ltr |
Bulk Density (After Fry) | 46 Gm/Ltr |
Salt (%) | 2.9-3.1 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 7.0-8.5 |
Products Pcs in 10g | 11 |
Bulk Density (Before Fry) | 340 Gm/Ltr |
Bulk Density (After Fry) | 46 Gm/Ltr |
Salt (%) | 2.9-3.1 |
Frying Temperature | 180 ̊C to 185 ̊C |
Frying Time | 12-15 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 17 |
Bulk Density (Before Fry) | 344 Gm/Ltr |
Bulk Density (After Fry) | 47 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |
In stock / Shipping Available
Moisture (%) | 8.5-9.5 |
Products Pcs in 10g | 16 |
Bulk Density (Before Fry) | 390 Gm/Ltr |
Bulk Density (After Fry) | 45 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 185 ̊C to 190 ̊C |
Frying Time | 15-17 Second |