In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 490 |
Bulk Density (Before Fry) | 804 Gm/Ltr |
Bulk Density (After Fry) | 84 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 200 ̊C to 220 ̊C |
Frying Time | 1.5-2 Minutes |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 432 |
Bulk Density (Before Fry) | 784 Gm/Ltr |
Bulk Density (After Fry) | 64 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 200 ̊C to 220 ̊C |
Frying Time | 1.5-2 Minutes |
In stock / Shipping Available
Moisture (%) | 9-10% |
Products Pcs in 10g | 440 |
Bulk Density (Before Fry) | 775 Gm/Ltr |
Bulk Density (After Fry) | 62 Gm/Ltr |
Salt (%) | 2.5-3.0 |
Frying Temperature | 200 ̊C to 220 ̊C |
Frying Time | 1.5-2 Minutes |